Brand | SAMSUNG |
---|---|
Series | 980 PRO |
Model | MZ-V8P1T0B/AM |
Part Number | MZ-V8P1T0B/AM |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | Samsung V-NAND 3-bit MLC |
Interface | PCI-Express Gen 4.0 x4, NVMe 1.3c |
Controller | Samsung |
Cache | 1GB LPDDR4 |
Max Sequential Read | Up to 7000 MBps |
---|---|
Max Sequential Write | Up to 5000 MBps |
4KB Random Read | QD1: Up to 22,000 IOPS QD32: Up to 1,000,000 IOPS |
4KB Random Write | QD1: Up to 60,000 IOPS QD32: Up to 1,000,000 IOPS |
Terabytes Written (TBW) | 600TB |
MTBF | 1,500,000 hours |
Power Consumption (Idle) | 35 mW |
---|---|
Power Consumption (Active) | Read: 6.2W Write: 5.7W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Height | 2.38mm |
---|---|
Width | 22.15mm |
Depth | 80.15mm |
Weight | 9.00g |
Date First Available | December 01, 2020 |
---|
There are no reviews yet.