Processor
| Maximum number of SMP processors | 1 |
|---|---|
| Processor frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Number of processors installed | 1 |
| Processor boost frequency | 5 GHz |
| Processor family | Intel® Xeon® |
| Processor manufacturer | Intel |
| Processor model | E-2434 |
| Processor cores | 4 |
Memory
| Internal memory type | DDR5-SDRAM |
|---|---|
| Memory slots | 4x DIMM |
| Internal memory | 16 GB |
| ECC | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 4800 MHz |
Design
| Product colour | Black |
|---|---|
| Chassis type | Tower (4U) |
Power
| Power supply | 800 W |
|---|---|
| Redundant power supply (RPS) support | Yes |
| Power supply input voltage | 200 – 240 V |
| Number of main power supplies | 1 |
Weight & dimensions
| Height | 368.3 mm |
|---|---|
| Depth | 475 mm |
| Width | 175.3 mm |
Network
| Cabling technology | 10/100/1000Base-T(X) |
|---|---|
| LAN controller | Broadcom BCM5719 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
Performance
| Trusted Platform Module (TPM) version | 2.0 |
|---|---|
| Trusted Platform Module (TPM) | Yes |
Expansion slots
| PCI Express x8 (Gen 4.x) slots | 3 |
|---|
Storage
| Maximum storage capacity | 61.44 TB |
|---|---|
| RAID support | Yes |
| SSD interface | PCI Express 4.0 |
| Supported RAID controllers | Embedded Intel VROC SATA (formerly known as Intel RSTe) |
| Hot-swap | Yes |
| RAID levels | 1, 5, 0, 10 |
| Optical drive type | No |
| Hot-Plug support | Yes |
| Number of HDDs installed | 8 |
| HDD interface | SATA, Serial Attached SCSI (SAS) |
| Number of 5.25" bays | 8 |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 4 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |







There are no reviews yet.