Processor
| Performance cores | 4 |
|---|---|
| Processor model | E-2434 |
| Motherboard chipset | Intel C262 |
| Processor cache | 12 MB |
| Processor frequency | 3.4 GHz |
| Processor boost frequency | 5 GHz |
| Processor cores | 4 |
| Processor family | Intel® Xeon® |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 4x DIMM |
Design
| Chassis type | Tower (4U) |
|---|
Power
| Power supply | 800 W |
|---|---|
| Number of main power supplies | 1 |
Weight & dimensions
| Depth | 475 mm |
|---|---|
| Height | 368.3 mm |
| Width | 175.3 mm |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet interface type | Gigabit Ethernet |
Performance
| Trusted Platform Module (TPM) version | 2.0 |
|---|---|
| Trusted Platform Module (TPM) | Yes |
Storage
| Optical drive type | DVD-ROM |
|---|---|
| Total storage capacity | 1.92 TB |
| Number of SSDs installed | 2 |
| RAID support | Yes |
| Number of HDDs installed | 2 |
| SSD capacity | 960 GB |
| Supported RAID controllers | Embedded Intel VROC SATA (formerly known as Intel RSTe) |
| SSD interface | SATA III |
| Maximum storage capacity | 80 TB |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 4 |







There are no reviews yet.