Features
- ATX 3.0 Compliant & PCIe 5.0 Ready
- 100% Japanese Capacitors ensure long-term reliability
- 80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- Half-bridge LLC Resonant Controller and DC-DC design leads to extremely tight voltage regulation and very low ripple & noise
- Supports up to 200% Total Power Excursion
- Supports up to 300% GPU Power Excursion
- PWM-controlled FDB fan reduces noise through precise fan-curve control
- Fully Modular to reduce clutter and improve airflow
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
Cable Length
ATX Cable | 1x 600mm |
EPS Cable | 2x 700mm |
PCIe Cable | 2x 700mm, 2x 700mm, 850mm |
12VHPWR Cable | 1x 700mm |
SATA Cable | 4x 550mm, 670mm, 790mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm, 810mm |
AC Power | 1x 1500mm |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x 24pin |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 6x 8pin (6+2) |
PCIe 12VHPWR | 1x 16pin (12+4) |
SATA | 12x |
Four-Pin Peripheral | 4x |
Input
Input Voltage | 100-240V~ |
AC Input | 12-6A |
Input Frequency Range | 60/50Hz |
Efficiency | 90% (115VAC) / 92% (220VAC~240VAC) or Higher Typical |
Output
Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
Max output | 24A | 24A | 83.3A | 0.3A | 3A |
120W | 1000W | 3.6W | 15W | ||
Total | 1000W |
Additional Details
Operating Temperature | 0 to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Gross Weight | 8 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, UKCA, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
UPC | 843368077129 |
EAN | 4250812447593 |
There are no reviews yet.