Processor
Processor base power | 55 W |
---|---|
Processor threads | 24 |
Processor generation | 8th Generation AMD Ryzen™ 7 |
Processor socket | FL1 |
Processor cache | 64 MB |
Processor manufacturer | AMD |
Processor cores | 12 |
Processor family | AMD Ryzen |
Processor boost frequency | 5.1 GHz |
Processor model | 8840HX |
Graphics
On-board GPU manufacturer | Intel |
---|---|
On-board graphics card OpenGL version | 4.5 |
On-board graphics card | Yes |
On-board graphics card family | Intel Graphics |
Discrete graphics memory type | GDDR7 |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card DirectX version | 12.0 |
On-board graphics card model | Intel Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA GeForce RTX 5060 |
Memory
Internal memory type | DDR5-SDRAM |
---|---|
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 96 GB |
Internal memory | 16 GB |
Design
Colour name | Cosmos Gray |
---|---|
Product type | Laptop |
Product colour | Grey |
Power
AC adapter power | 240 W |
---|
Security
Trusted Platform Module (TPM) version | 2.0 |
---|---|
Trusted Platform Module (TPM) | Yes |
Weight & dimensions
Depth | 266.4 mm |
---|---|
Height | 27.9 mm |
Width | 359 mm |
Weight | 2.5 kg |
Network
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
---|---|
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Mobile network connection | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WWAN | Not installed |
Bluetooth | Yes |
Display
RGB colour space | DCI-P3 |
---|---|
Display brightness | 500 cd/m² |
Colour gamut | 100% |
Panel type | IPS-Level |
Maximum refresh rate | 240 Hz |
Native aspect ratio | 16:10 |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
HD type | Quad HD+ |
Software
Operating system installed | N |
---|
Audio
Speaker power | 2 W |
---|---|
Number of built-in speakers | 2 |
Audio system | Hi-Res Audio |
Audio chip | Nahimic |
Storage
SSD interface | PCI Express 4.0 |
---|---|
NVMe | Yes |
Total SSDs capacity | 1 TB |
SSD capacity | 1 TB |
Total storage capacity | 1 TB |
Storage media | SSD |
Number of SSDs installed | 1 |
Ports & interfaces
HDMI version | 2.1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Camera
Front camera resolution | 1280 x 720 pixels |
---|---|
Video capturing speed | 30 fps |
Front camera | Yes |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity | 90 Wh |
Number of battery cells | 4 |
Keyboard
Numeric keypad | Yes |
---|---|
Keyboard backlit | Yes |
Pointing device | Touchpad |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 24-zone RGB |
Safety warning
Hazard pictogram(s) | GHS09: Environmental hazard, GHS08: Health hazard, GHS07: Harmful |
---|---|
Warnings | Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., Keep out of reach of children to avoid risk of electric shock., The device may become hot during operation; use caution to avoid burns. |
There are no reviews yet.