| Display diagonal | 68.6 cm (27″) |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 – 85 kHz |
| Vertical scan range | 48 – 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 – 115 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | Adobe RGBDCI-P3NTSCsRGBFold |
| sRGB coverage (typical) | 104.02% |
| NTSC coverage (typical) | 91.27% |
| Adobe RGB coverage | 89.71% |
| DCI-P3 coverage | 79.86% |
| Display sRGB | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | CzechDutchEnglishExpand |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | OperationStand-by |
| Width (with stand) | 617 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 451 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 617 mm |
| Depth (without stand) | 33 mm |
| Height (without stand) | 358 mm |
| Weight (without stand) | 3.13 kg |









There are no reviews yet.