Processor
| Number of processors installed | 1 |
|---|---|
| Processor cache | 64 MB |
| Processor cache type | L3 |
| Processor cores | 12 |
| Processor model | 9900X |
| Processor manufacturer | AMD |
| Processor threads | 24 |
| Processor socket | Socket AM5 |
| Processor family | AMD Ryzen™ 9 |
| Processor boost frequency | 5.6 GHz |
| Processor frequency | 4.4 GHz |
| Processor generation | AMD Ryzen 9000 Series |
| Processor base power | 120 W |
Graphics
| On-board graphics card family | AMD Radeon Graphics |
|---|---|
| AMD FreeSync | Yes |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card memory | 16 GB |
| On-board graphics card model | AMD Radeon Graphics |
| NVIDIA GameWorks VR | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| NVIDIA G-SYNC | Yes |
| CUDA | Yes |
| Graphics card HDMI ports quantity | 1 |
| On-board graphics card cores | 2 |
| Discrete graphics memory type | GDDR7 |
| Number of discrete graphics cards | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Memory slots | 4x DIMM |
| Memory clock speed | 6000 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Non-ECC | Yes |
| Maximum internal memory | 192 GB |
Design
| Number of 3.5" bays | 4 |
|---|---|
| Chassis type | Midi Tower |
| VESA mounting | No |
| Housing material | Metal, Plastic, Tempered glass |
| Water cooling system | Yes |
| Product colour | Black |
| Refurbished | No |
| Viewing window | Yes |
| Number of 2.5" bays | 4 |
| RGB backlighting | Yes |
Power
| Power supply | 850 W |
|---|---|
| 80 PLUS certification | 80 PLUS Gold |
| Power supply input voltage | 100-240 V |
Weight & dimensions
| Depth | 450 mm |
|---|---|
| Height | 446 mm |
| Width | 285 mm |
| Weight | 15 kg |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), 802.11b |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10, 1000, 100, 2500 Mbit/s |
| Bluetooth version | 5.2 |
Performance
| Product type | PC |
|---|---|
| Market positioning | Gaming |
| Motherboard chipset | AMD B650 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Powered by | ASUS |
| Virtual Reality (VR) ready | Yes |
Packaging content
| Display included | No |
|---|---|
| Mouse included | No |
| Keyboard included | No |
Expansion slots
| PCI Express x16 (Gen 4.x) slots | 2 |
|---|---|
| PCI Express x1 (Gen 4.x) slots | 1 |
Software
| Operating system installed | No |
|---|
Storage
| Number of storage drives supported | 6 |
|---|---|
| SSD form factor | M.2 |
| NVMe | Yes |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 2 TB |
| Card reader integrated | No |
| HDD capacity | 0 GB |
| Optical drive type | No |
| Intel® Optane™ Memory module installed | No |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 2 TB |
| Total HDDs capacity | 0 GB |
| SSD capacity | 2 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express |
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DVI port | No |
| Fiber NIC port (Flex I/O) | No |
| Microphone in | Yes |
| Line-in | Yes |
| HDMI ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Line-out | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of SATA III connectors | 4 |
| DC-in jack | No |
| USB 2.0 ports quantity | 4 |
| S/PDIF out port | Yes |
| DisplayPorts quantity | 4 |
| USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
| Number of front USB ports | 3 |
| Intel® Thunderbolt 4 | No |
| Number of rear audio ports | 5 |
| Intel® Thunderbolt 5 | No |
| Number of front audio ports | 1 |
| Number of rear USB ports | 8 |
Other features
| TV tuner integrated | No |
|---|---|
| Built-in microphone | No |
Safety warning
| Warnings | Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Do not open the computer case without disconnecting it from the power source. |
|---|







There are no reviews yet.