Processor
| Performance cores | 4 |
|---|---|
| Processor generation | Apple M 6th Gen |
| Efficient cores | 6 |
| Processor manufacturer | Apple |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Processor model | M6 |
| Processor cores | 12 |
| Processor family | Apple M |
Graphics
| On-board GPU manufacturer | Apple |
|---|---|
| On-board graphics card cores | 12 |
| Discrete graphics card | No |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Dolby Vision |
| On-board graphics card family | Apple |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| Ray tracing acceleration | Yes |
| Number of external displays supported | 3 |
Memory
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 32 GB |
Design
| Chassis type | Mini PC |
|---|---|
| Housing material | Aluminium |
| Product colour | Silver |
Power
| Power supply | 155 W |
|---|---|
| Power supply input frequency | 50 – 60 Hz |
| Power supply input voltage | 100 – 240 V |
Operational conditions
| Storage temperature (T-T) | -40 – 47 °C |
|---|---|
| Storage relative humidity (H-H) | 5 – 90% |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating altitude | 0 – 5000 m |
| Operating relative humidity (H-H) | 5 – 90% |
Weight & dimensions
| Width | 127 mm |
|---|---|
| Height | 50 mm |
| Depth | 127 mm |
| Weight | 670 g |
Network
| WLAN controller manufacturer | Apple |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi | Yes |
| WLAN controller model | Apple N1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Ethernet LAN data rates | 100 Mbit/s, 2500, 1000 Mbit/s |
| Bluetooth | Yes |
Performance
| Product type | Mini PC |
|---|---|
| Built-in speaker(s) | Yes |
Packaging data
| Package width | 140.6 mm |
|---|---|
| Package depth | 140.6 mm |
| Package weight | 1.12 kg |
| Package height | 126.1 mm |
Packaging content
| Power cable length | 1.8 m |
|---|---|
| Cables included | AC |
Processor special features
| Video decode engine | Yes |
|---|---|
| Video encode engine | Yes |
Display
| Display included | No |
|---|
Software
| Operating system installed | macOS Golden Gate |
|---|---|
| Apple Intelligence | Yes |
Audio
| Audio formats supported | AAC, FLAC, ALAC, MP3 |
|---|---|
| Dolby technologies | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
| Built-in microphone | No |
Multimedia
| Video compression formats | H.264, AV1, HEVC, ProRes |
|---|
Storage
| SSD capacity | 512 GB |
|---|---|
| Total SSDs capacity | 512 GB |
| Intel® Optane™ Memory module installed | No |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
Ports & interfaces
| Thunderbolt 4 ports quantity | 3 |
|---|---|
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| DVI port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
Other features
| TV tuner integrated | No |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) cores | 16 |
|---|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |






There are no reviews yet.