![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Display Size | 68,6 cm / 27“ Diagonal. Curved Panel 1800R |
| Panel Type | TFT – LED Backlight, VA Panel |
| Aspect Ratio | 16:9 |
| Resolution (H x V) | 1920 x 1080 Full HD |
| Brightness | 350cd/m² (Typical) |
| Contrast (Typ.) | 3.000:1 (Typical) |
| Contrast (Active) | 10.000.000:1 (Active) |
| Viewing Angle L/R; U/D | 178° H – 178° V (CR >10) |
| Response Time | 1ms (MPRT) / 5ms (with OD) |
| Pixel Pitch | 0,3114(H) x 0,3114(V) mm |
| Panel Surface | Anti-glare, Haze-level 25% |
| Display Colors | 16.7M |
| Horizontal Frequency | 30 ~ 274 kHz |
| Vertical Frequency | 56 ~ 240 Hz |
| Max Display Frequency | 1920 x 1080 @ 240Hz |
| Input 1 | HDMI 2.0 |
| Input 2 | Display Port 1.2 |
| Input 3 | USB 2.0 (Only for FW update) |
| Speakers | Yes, 2W x 2, Earphone Jack |
| Power Supply | Yes, 2W x 2, Earphone Jack |
| Power Consumption | On: 21W; Stand-by: 0,2W; Off: 0,2W |
| Power Range | External PSU DC: 12V – 4A AC 100 ~ 240 Volt; 50 ~ 65 Hz |
| Product Dimensions | 612,02 x 188,3 x 462,71 mm with stand (W x D x H) 612,02 x 65,17 x 359,18 mm without stand (W x D x H) |
| Parking Dimensions | 675 x 125 x 431 mm (W x D x H) |
| Net / Gross Weight | 3,62 Kg / 5,15 Kg (±0,3 Kg) |
| VESA Mounting | 100 x 100 mm |
| Monitor Stand | Regular |
| Pivot / Swivel | NA / N/A |
| Tilt / Kensington Lock | -4°~11° (±1°) / Yes |
| Controls | MENU / EXIT / ▲ / ▼ / POWER |
| Color | 9300 / 6500 / 5500 / User |
| Preset Mode | PC, ECO, Movie, Game Modes |
| On Screen Display | 7 OSD Languages |
| Other Features | Flicker Free (Except MPRT) Low Blue Light Mode Picture in Picture / Picture by Picture |
| Accessory | 14 Languages |
| Accessories | External Power Supply; Power Cable (1,5mt); DP Cable (1,5mt); Warranty Card; Quick Start Guide |








There are no reviews yet.