Memory Amount | 10G |
Memory Interface | 320bit |
DRAM Type | GDDR6X |
Graphics Clock | 1440 MHz |
Boost Clock | 1710 MHz |
Memory Clock | 19 Gbps |
CUDA Cores | 8704 |
Memory Bandwidth (GB/sec) | 760 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 2.7 slot |
Board Size | 294 x 112 x 60 mm |
Graphics Card Power | 320W |
Recommended System Power | 750W |
Supplementary Power Connectors | 8-pin X2 |
Accessory | Manual, Power Cable, Sag Holder or VGA Holder |
ARGB lighting | YES |
TurboFan Blade | YES |
2-Ball Bearing | YES |
0-dB TECH | YES |
Copper Base | YES |
DrMOS | YES |
NVIDIA Ampere Architecture | YES |
Ray Tracing Cores | YES |
Tensor Cores | YES |
NVIDIA DLSS | YES |
NVIDIA Adaptive Shading | YES |
Real-Time Ray Tracing | YES |
NVIDIA® Highlights | YES |
NVIDIA Dynamic Super Resolution [DSR] Technology | YES |
NVIDIA Adaptive Vertical Sync | YES |
NVIDIA CUDA Technology | YES |
NVIDIA PhysX-ready | YES |
NVIDIA Multi-Projection | YES |
Multi Monitor | 4 |
NVIDIA Ansel | YES |
NVIDIA FreeStyle | YES |
NVIDIA Vulkan RT API | YES |
NVIDIA G-SYNC | YES |
NVIDIA GPU Boost | YES |
NVIDIA TXAA Technology | YES |
NVIDIA MFAA Technology | YES |
NVIDIA GameStream Technology | YES |
NVIDIA SHIELD ready | YES |
NVIDIA ShadowPlay | YES |
Virtual Reality ready | YES |
There are no reviews yet.