| Brand | SAMSUNG | 
|---|---|
| Series | 990 PRO | 
| Model | MZ-V9P1T0B/AM | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 1TB | 
| Memory Components | V7 V-NAND 3bit MLC | 
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 | 
| Controller | Samsung | 
| Max Sequential Read | Up to 7450 MBps | 
|---|---|
| Max Sequential Write | Up to 6900 MBps | 
| Date First Available | October 03, 2022 | 
|---|
 
				







There are no reviews yet.