Overview
ECB600AWT | |
PSU Design | Single rail, non-modular |
PSU Length | 140 mm |
Intel® ATX12V | 2.3 |
Non-Stop 24/7 | @40° C |
Powder Coating | ✓ |
2010 ErP Lot 6 | ✓ |
2013 ErP Lot 6 | – |
2014 ErP Lot 3 | – |
EU regulation no. 617/2013 | ✓ |
Intel C6/C7 | ✓ |
Fan Size | 120 mm |
Fan Technology | – |
Protections* | SCP, OVP, UVP, OPP, SIP |
Certifications | cTUVus, CE, FCC, EAC, BSMI, CCC, RCM |
Included in the delivery | PSU, AC cord, 4 screws, user manual |
ECB600AWT | ||
AC Input Voltage | 100-240 VAC, 47-63 Hz | |
AC Input Current | 9 A | |
DC Output | ||
+3.3V | 19 A | 120 W |
+5V | 17 A | |
+12V1 | 46 A | 552 W |
-12V | 0.3 A | 3.6 W |
5Vsb | 2.5 A | 12.5 W |
Total Power | 600 W |
ECB600AWT | ||
Mainboard 24 Pin | 1x | |
CPU 4+4 Pin | 1x | |
PCI-E 6+2 Pin (8 Pin) | 2x | |
SATA | 8x | |
4 Pin Molex | 4x | |
FDD | 1x |
ECB600AWT | ||
10% load @ 230 V | Efficiency | 81% |
Noise Level | 18.5 dB(A) | |
20% load @ 230 V | Efficiency | 87% |
Noise Level | 18.5 dB(A) | |
50% load @ 230 V | Efficiency | 88% |
Noise Level | 18.6 dB(A) | |
100% load @ 230 V | Efficiency | 86% |
Power Factor | 0.99 | |
Noise Level | 30.7 dB(A) |
ECB600AWT | ||
Product Dimensions | 140 x 150 x 86 mm | |
Product Weight | 1.5 kg | |
Product Box Dimensions | 230 x 200 x 98 mm | |
Product Box Gross Weight | 2.1 kg | |
Master Carton Dimensions | 428 x 418 x 255 mm | |
Master Carton Gross Weight | 17.7 kg | |
Master Carton Pieces | 8 | |
EAN-Code | 4713157724953 |
There are no reviews yet.