Display
Size | 27″ |
Screen Area | 23.49 x 13.21″ / 596.74 x 335.66 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 108 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 350 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 100% sRGB 100% Rec. 709 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
Inputs/Outputs | 1 x HDMI 1.4 1 x Mini DisplayPort 1.2 1 x DisplayPort 1.2 1 x DVI-D 1 x 1/8″ / 3.5 mm Input 1 x 1/8″ / 3.5 mm Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
HDCP Support | Yes, Version 1.4 |
Built-In Speakers | Yes, 2 x 2 W |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 18.6 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | Yes |
Physical
Height Adjustment | 5.91″ / 150 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 35° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 20.9 x 8.9″ / 615.0 x 532.0 x 226.0 mm (with Stand) 24.2 x 14.6 x 2.0″ / 615.0 x 372.0 x 51.0 mm (without Stand) |
Weight | 17.02 lb / 7.72 kg (with Stand) 10.93 lb / 4.96 kg (without Stand) |
Packaging Info
Package Weight | 21.2 lb |
Box Dimensions (LxWxH) | 28.5 x 18 x 8.5″ |
There are no reviews yet.