Specifications
Model | H360 | |
Suitable socket | Intel LGA775/115X/1366/2011/2066 | |
AMD FM1/FM2/AM2/AM2+/AM3/AM3+/AM4 | ||
Water Block | Dimensions | 62x55x44mm |
Material | Copper/Engineering Plastic | |
Pump | Rated Voltage | 12V |
Speed | 2600R.P.M.±10% | |
Bearing | Ceramic Bearing | |
Radiator | Dimensions | 120x393x27mm |
Material | Aluminum | |
Color | Black | |
Fan | Dimensions | 120x120x25mm |
Voltage | DC 12V | |
Current | ≤0.15~≤0.3A | |
Fan Speed | 800~2000R.P.M. | |
Air Flow | ≤18.3~≤45.2CFM | |
Static Pressure | ≤0.53~≤1.8mm/H2O | |
Noise Level | ≤13.5~≤35.2dB(A) | |
Bearing Type | Hydraulic Bearing | |
Connectors | 2510~4Pin | |
Lead Wire Length | 300mm | |
LED | Rainbow 16 LEDs |
Accessories
Metal back plate suitable Intel and AMD*1 |
AMD gasket for back plate*1 |
Intel/AMD bracket Left and right*2 |
High conduct thermal grease(0.5g)*1 |
Spring nut/Metal gasket/Hex nut/two side thread bolt/Long bolt*4 |
Plastic gasket/Fan screw/Radiator screw*(4/812) (360) |
Fan wire one to three*1(H360) |
Unser manual*1 |
There are no reviews yet.