Display
| Size | 27″ |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 400 cd/m2 (HDR Mode) |
| Contrast Ratio | 1200:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | FreeSync |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 95% CIE1976 |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.1554 x 0.1554 mm |
Inputs / Outputs
| Inputs/Outputs | 2 x HDMI 1 x DisplayPort 1 x 3.5 mm Output |
| HDCP Support | No |
| Built-In Speakers | None |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 44 W (Maximum) 40 W (Typical) 24 W (Eco) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| USB Power Delivery | None |
Physical
| Height Adjustment | 4.3″ / 10.9 cm |
| Rotation Adjustment | Yes |
| Swivel Adjustment | None |
| Tilt Adjustment | Yes |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | None |
| Lock Slot | No |
| Dimensions (W x H x D) | 24.2 x 22.4 x 11.5″ / 61.5 x 56.9 x 29.2 cm (with Stand) 24.2 x 14.3 x 1.8″ / 61.5 x 36.3 x 4.6 cm (without Stand) |
| Weight | 12.4 lb / 5.6 kg (with Stand) 8.4 lb / 3.8 kg (without Stand) |
Packaging Info
| Package Weight | 17.8 lb |
| Box Dimensions (LxWxH) | 27 x 19 x 8″ |











There are no reviews yet.