Display
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Anti-Glare / Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 98% sRGB 98% CIE1931 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.1554 x 0.1554 mm |
Inputs / Outputs
Inputs/Outputs | 2 x HDMI 1 x DisplayPort 1.4 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | None |
Power
Power Consumption | 36 W (Typical) 41 W (Maximum) 26 W (Eco) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Physical
Height Adjustment | 4.33″ / 110 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | None |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.5 x 22.5 x 9.1″ / 622.6 x 572.2 x 230.0 mm (with Stand) 24.5 x 14.6 x 1.8″ / 622.6 x 371.0 x 45.8 mm (without Stand) |
Weight | 13.23 lb / 6 kg (with Stand) 9.70 lb / 4.4 kg (without Stand) |
Packaging Info
Package Weight | 19.1 lb |
Box Dimensions (LxWxH) | 27.5 x 20 x 7.5″ |
There are no reviews yet.