Display
Size | 28″ |
Screen Area | 24.45 x 13.44″ / 620.928 x 341.28 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 157 ppi |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Response Time | 4 ms |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Output |
Built-In Speakers | None |
Multi-Input Support (PIP/PBP) | Picture-by-Picture (PBP) |
Power
Power Consumption | 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Environmental
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 15° |
Mounting-Hole Pattern | 75 x 75 mm |
Dimensions (W x H x D) | 25.1 x 18.9 x 9.9″ / 638.8 x 479.3 x 250.5 mm (with Stand) 25.1 x 14.7 x 2.5″ / 638.8 x 374.0 x 64.0 mm (without Stand) |
Weight | 12.79 lb / 5.8 kg (with Stand) 11.02 lb / 5.0 kg (without Stand) |
There are no reviews yet.