General
| Model | HL-1112E | |||||
|---|---|---|---|---|---|---|
| Printer Type | Laser | |||||
| Print Method | Electrophotographic Laser Printer | |||||
| Memory Capacity | Standard | 1 MB | ||||
| Power Source | 220 – 240 V AC 50/60Hz | |||||
| Power Consumption (Average) | Peak | Approx. 1056 W | ||||
| Printing | Approx. 380 W at 25 ° C | |||||
| Ready | Approx. 40 W at 25 ° C | |||||
| Deep Sleep | Approx. 0.5 W | |||||
| Power Off | Approx. 0.28 W | |||||
| Dimension (W x D x H) | 340 x 238 x 189 mm | |||||
| Weights (with consumables) | 4.5 kg | |||||
| Noise Level | Sound Pressure | Printing | LpAm = 51 dB (A) | |||
| Sound Power | Printing | LWAd = 6.60 B (A) | ||||
| Temperature | Operating | 10 to 32.5 ° C | ||||
| Storage | 0 to 40 ° C | |||||
| Humidity | Operating | 20 to 80% (without condensation) | ||||
| Storage | 10 to 90% (without condensation) | |||||
| Interface | USB | Full-Speed USB 2.0 It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
||||
| Laser Notice | Click here for details. | |||||
Print media
| Model | HL-1112E | |||||
|---|---|---|---|---|---|---|
| Paper Input | Paper Tray | Paper Type | Plain paper, Recycled paper | |||
| Paper Size | A4, Letter, Legal, Folio | |||||
| Paper Weight | 65 to 105 g/m2 | |||||
| Maximum Paper Capacity | Up to 150 sheets of 80 g/m2 Plain paper | |||||
| Paper Output | Face-Down Output Tray | Up to 50 sheets of 80 g/m2 Plain paper (face-down delivery to the face-down output paper tray) | ||||
Printer
| Model | HL-1112E | |||||
|---|---|---|---|---|---|---|
| Resolution | Up to 600 × 600 dpi (2400 × 600 dpi with Resolution Control) | |||||
| Print Speed | Single side print | Up to 20 ppm (A4 size) Up to 21 ppm (Letter size) |
||||
| First Print Time | Less than 10 seconds at 23 ° C / 230 V | |||||





There are no reviews yet.