CABLE LENGTH
ATX Cable | 1x 600mm |
EPS Cable | 2x 650mm |
PCIE Cable | 4x 650mm, 750mm |
SATA Cable | 3x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm |
Floppy Adapter | 1x 100mm (m) |
AC Power | 1x 1530mm |
Modular Cable Type | Semi-Modular |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 8x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 3x |
Floppy | 2x |
POWER SPECS
AC Input | 100 – 240 VAC, 14A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 70.8A | 3A | 0.5A |
849.6W | |||||
120W | 849.6W | 15W | 6W | ||
Total | 850W @ +50C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 6 lbs |
Size | 85mm (H) x 150mm (W) x 180mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
There are no reviews yet.