| Number of screens | 1 |
|---|---|
| Viewable screen size | 60.5cm (23.8″) |
| Screen size class | 24″ |
| Screen mode | Full HD |
| Panel technology | In-plane Switching (IPS) technology |
| Reaction time | 1ms |
| Response time details | 1ms VRB |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.27500 mm |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Backlight technology | ICE |
| Function | On-Screen Display (OSD) Navigation key VisionCare 2.0 Display widget Security lock |
| Screen type | TFT flat panel |
| Maximum adjustable height | 165 mm |
| Rotation angle | -178° to 178° |
| Tilt angle | -5° to 35° |
| Adjustable display height | Yes |
| Adjustable stand | Yes |
| Stand modifications | Height Turn |
| Active display area (mm) | 527×296 |
| Screen surface | Anti-reflective |
| Speakers | Yes |
|---|---|
| Speaker output power | 4W |
| VESA mount compatible | Yes |
|---|---|
| Standard VESA mount | 100 x 100 |
| Product color | Black |
| Height | 318.20 mm |
| Width | 540.30 mm |
| Depth | 48.70mm |
| Height with bracket | 531.60 mm |
| Width with stand | 540.30 mm |
| Depth with holder | 245.10 mm |
| Weight (approximate) | 2.64 kg |
| Weight with stand (approximate) | 4.99 kg |
| Maximum resolution | 1920×1080 |
|---|---|
| Dynamic contrast ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Chip prevention technology | VESA Adaptive Sync |
| Color gamut | 99% sRGB |
| Natural contrast ratio | 1,500:1 |
| EPREL number | 2057520 |
|---|---|
| Package contents | 1 x Vero CB242Y G Widescreen LCD Monitor 1 x DisplayPort cable 1 x power cable (EURO) |
| Environmental protection certification | TCO Certified Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| HDMI | Yes |
|---|---|
| HDMI version | 1.4 |
| Total number of HDMI ports | 1 |
| Audio line input | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| DisplayPort version | 1.2 |
| Number of DisplayPort connectors | 1 |
| VGA | Yes |
| Standby power consumption (Energy Star) | 300mW |
|---|---|
| Maximum power consumption (Energy Star) | 170W |
| Energy efficiency class (SDR) (from March 1, 2021) | B |








There are no reviews yet.