Colour name | Translucent Black |
Product type | Laptop |
Product colour | Black |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Display surface | Matt |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13620H |
Processor cores | 10 |
Processor boost frequency | 4.9 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Efficient-core boost frequency | 3.6 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio system | Nahimic 3 |
Number of built-in speakers | 2 |
Speakers manufacturer | Nahimic |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
Motherboard chipset | Intel HM670 |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | Blue |
Island-style keyboard | Yes |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 53.5 Wh |
AC adapter power | 120 W |
There are no reviews yet.