Cable Length
ATX Cable | 1x 600mm |
EPS Cable | 2x 700mm |
PCIe Cable | 2x 700mm, 1x 700mm, 850mm |
SATA Cable | 3x 550mm, 670mm, 790mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm, 810mm |
AC Power | 1x 1500mm |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x 24pin |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 4x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 4x |
Power Specs
AC Input | 100-240V~, 10-5A, 60/50Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 70.8A | 3A | 0.3A |
120W | 850W | 15W | 3.6W | ||
Total | 850W |
Additional Details
Operating Temperature | 0 to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 7.50 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
There are no reviews yet.