Colour name | Shadow black |
Product type | Laptop |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 144 Hz |
Contrast ratio (typical) | 1000:1 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 5500H |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3287 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera HD type | HD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a802.11b802.11gExpand |
Mobile network connection | No |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1001000 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Operating system installed | No |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 45 Wh |
Battery life (max) | 5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 135 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Width | 359.6 mm |
Depth | 251.9 mm |
Height | 24.2 mm |
Weight | 2.25 kg |
There are no reviews yet.