Product type | Laptop |
Product colour | Grey |
Introduction year | 2022 |
Product design | Sandblasted, anodized finish |
Original brand name | HP |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Maximum refresh rate | 144 Hz |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 7535HS |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.55 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Non-ECC | Yes |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express, NVMe |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
AMD FreeSync | Yes |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | MediaTek MT7921 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 11 |
Operating system architecture | 64-bit |
HP Audio Boost | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP Security tools | Full volume encryption; HP Secure Erase; Kensington lock slot; Secure authentication; TPM 2.0 certified; HP BIOSphere; HP Sure Run; HP Sure Click; HP Sure Sense; HP Sure Admin; HP Platform Certificate |
HP segment | Home |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 130 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
There are no reviews yet.