SSD form factor | 2.5″ |
SSD capacity | 2 TB |
Interface | Serial ATA III |
Memory type | 3D NAND |
NVMe | No |
Component for | PC/Laptop |
Data transfer rate | 6 Gbit/s |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Sequential read speed (ATTO) | 560 MB/s |
Sequential write speed (ATTO) | 530 MB/s |
Sequential read speed (CDM) | 500 MB/s |
Sequential write speed (CDM) | 450 MB/s |
S.M.A.R.T. support | Yes |
Mean time between failures (MTBF) | 1500000 h |
Backlight | No |
Width | 69.8 mm |
Depth | 100 mm |
Height | 7 mm |
Weight | 63 g |
There are no reviews yet.