Model | HL-1212W(E)/HL-1222WE/HL-1223WE | |||||
---|---|---|---|---|---|---|
Printer Type | Laser | |||||
Print Method | Electrophotographic Laser Printer | |||||
Memory Capacity | Standard | 32MB | ||||
Power Source | 220 – 240 V AC 50/60Hz | |||||
Power Consumption (Average) | Peak | Approx. 1,056 W | ||||
Printing | Approx. 380 W at 25 ° C | |||||
Networked Standby | Approx. 1.3 W | |||||
Ready | Approx. 40 W at 25 ° C | |||||
Deep Sleep | Approx. 0.7 W | |||||
Power Off | Approx. 0.28 W | |||||
Dimension (W x D x H) | 340 mm x 238 mm x 189 mm | |||||
Weights (with consumables) | 4.6 kg | |||||
Noise Level | Sound Pressure | Printing | L pa m = 51 dB (A) | |||
Sound Power | Printing | L wa d = 6.6 B (A) | ||||
Temperature | Operating | 10 to 32 ° C | ||||
Storage | 0 to 40 ° C | |||||
Humidity | Operating | 20 to 80% (without condensation) | ||||
Storage | 35 to 85% (without condensation) | |||||
Interface | USB | Hi-Speed USB 2.0 It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2.0 metres long. |
||||
Wireless LAN | — | IEEE 802.11 b/g/n (Infrastructure mode/Ad-hoc mode) | ||||
Laser Notice | Click here for details. |
Print media
Model | HL-1212W(E)/HL-1222WE/HL-1223WE | |||||
---|---|---|---|---|---|---|
Paper Input | Paper Tray | Paper Type | Plain paper, Recycled paper | |||
Paper Size | A4, Letter, Legal, Folio, A5, A5(Long Edge), B5, Executive Width: 148 to 216 mm Length: 148 to 355.6 mm |
|||||
Paper Weight | 65 to 105 g/m2 | |||||
Maximum Paper Capacity | Up to 150 sheets of 80 g/m2 Plain paper | |||||
Paper Output | Face-Down Output Tray | Up to 50 sheets of 80 g/m2 Plain paper (face-down delivery to the face-down output paper tray) |
Printer
Model | HL-1212W(E)/HL-1222WE/HL-1223WE | |||||
---|---|---|---|---|---|---|
Resolution | Up to 2400 × 600 dpi (HQ1200 technology) | |||||
Print Speed | Single side print | Up to 20 ppm (A4 size) Up to 21 ppm (Letter size) |
||||
First Print Time | Less than 10 seconds at 23 ° C / 230 V |
Network (LAN)
Model | HL-1212W(E)/HL-1222WE/HL-1223WE | |||||
---|---|---|---|---|---|---|
LAN | — | You can connect your machine to a network for Network Printing. Also included is Brother BRAdmin Light Network Management software. |
||||
Protocols | IPv4 | — | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print) | |||
IPv6 | — | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print) | ||||
Security Protocols | Wireless | — | SMTP-AUTH | |||
Wireless Network Security | — | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | ||||
Wireless Network Setup Support Utility | AOSS™ | — | Yes | |||
WPS | — | Yes |
There are no reviews yet.