| Suitable location | Processor |
| Type | All-in-one liquid cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1150 (Socket H3)LGA 1151 (Socket H4)LGA 1155 (Socket H2)LGA 1200 (Socket H5)LGA 1700Socket AM4Socket AM5Fold |
| Maximum airflow | 85.85 cfm |
| Maximum air pressure | 3.27 mmH2O |
| Pulse-width modulation (PWM) support | Yes |
| Fan noise level (max) | 32.9 dB |
| Pump noise level | 17.8 dB |
| Fan bearing technology | Hydro bearing |
| Pump connector | 3-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed | 2550 RPM |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 2250 RPM |
| Product colour | Black |
| Radiator material | Aluminum |
| Base plate material | Copper |
| Number of fans | 3 fan(s) |
| Number of fan blades | 9 |
| Illumination LED | Yes |
| Illumination colour | Multi |
| LED connector type | 3-pin |
| Fan connector | 4-pin |
| Fan power consumption | 3 W |
| Pump power consumption | 2.52 W |
| Thermal Design Power (TDP) | 250 W |
| LED voltage | 5 V |
| Pump voltage | 12 V |
| Pump current | 210 mA |
| Fan voltage | 12 V |
| Fan current | 0.25 A |
| LED power consumption (fan) | 3.15 W |
| LED power consumption (pump) | 2.25 W |
| Radiator width | 12 cm |
| Radiator depth | 40.2 cm |
| Radiator height | 2.7 cm |
| Tube length | 41 cm |
| Pump width | 9.1 cm |
| Pump depth | 8 cm |
| Pump height | 5.2 cm |
| Weight | 1.57 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Mounting kit | Yes |
| Screws included | Yes |
| CPU bracket(s) | Yes |








There are no reviews yet.