| Brand | MSI |
|---|---|
| Series | Ventus |
| Model | RTX 5070 TI 16G VENTUS 3X OC |
| Part Number | RTX 5070 TI 16G VENTUS 3X OC |
| Interface | PCI Express 5.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 50 Series |
| GPU | GeForce RTX 5070 Ti |
| Boost Clock | 2482 MHz |
| CUDA Cores | 8960 Cores |
| Effective Memory Clock | 28 Gbps |
|---|---|
| Memory Size | 16GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR7 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1b |
| Color | Silver |
|---|---|
| Max Resolution | 7680 x 4320 |
| SLI Support | No |
| Cooler | Triple Fans |
| Thermal Design Power | 300W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Max GPU Length | 303 mm |
|---|---|
| Card Dimensions (L x H) | 303 x 121 x 49 mm |
| First Listed on Newegg | February 05, 2025 |
|---|












There are no reviews yet.