| Suitable location | Computer case, Processor |
| Type | All-in-one liquid cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1150 (Socket H3)LGA 1151 (Socket H4)LGA 1155 (Socket H2)Expand |
| Compatible processor series | Intel® Core™ i3Intel® Core™ i5Intel® Core™ i7Expand |
| Maximum airflow | 72.04 cfm |
| Maximum air pressure | 3.48 mmH2O |
| Bearing type | Hydrodynamic bearing |
| Fan noise level (min) | 38.71 dB |
| Pump noise level | 21 dB |
| Pump connector | 3-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed | 3400 RPM |
| Fan speed (min) | 600 RPM |
| Fan speed (max) | 2400 RPM |
| Product colour | Black |
| Number of fans | 3 fan(s) |
| Illumination LED | Yes |
| LED connector type | 3-pin |
| Fan connector | 4-pin |
| Display type | LED |
| Power consumption (typical) | 4.2 W |
| Fan power consumption | 2.64 W |
| Pump power consumption | 4.2 W |
| LED voltage | 5 V |
| Pump voltage | 12 V |
| Pump current | 0.35 mA |
| Fan voltage | 12 V |
| Fan current | 0.22 A |
| Radiator width | 40.2 cm |
| Radiator depth | 2.7 cm |
| Radiator height | 12 cm |
| Tube length | 41 cm |
| Pump width | 9.1 cm |
| Pump depth | 6.3 cm |
| Pump height | 7.8 cm |
| Weight | 1.72 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |







There are no reviews yet.