| Product type | Mobile workstation |
| Product colour | BlackGrey |
| Display diagonal | 43.2 cm (17″) |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| rocessor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor generation | 10th gen Intel® Core™ i9 |
| Processor model | i9-10885H |
| Processor cores | 8 |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 2.4 GHz |
| Processor cache | 16 MB |
| Processor cache type | Smart Cache |
| Processor threads | 16 |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SDSDHCSDXC |
| Discrete graphics card model | NVIDIA Quadro RTX 3000 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Wi-Fi standards | 802.11b802.11gWi-Fi 4 (802.11n)Expand |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| AC adapter included | Yes |
| Power supply cable | YES |
| Specific features | Battery warranty 1 month from the date of purchase from the distributorNo power cable type “cloverleaf”Notebook used, tested, possible scratches on the case, efficient and ready to usePolish keyboard stickers includedPre-installed system on the driveWindows 11 Pro 64bit for Dell computers |













There are no reviews yet.