SSD capacity | 1 TB |
SSD form factor | M.2 |
Interface | PCI Express 5.0 |
NVMe | Yes |
Memory type | 3D TLC NAND |
Component for | PC/Laptop |
Hardware encryption | No |
M.2 SSD size | 2280 (22 x 80 mm) |
Read speed | 14000 MB/s |
Write speed | 10000 MB/s |
Random read (4KB) | 1650000 IOPS |
Random write (4KB) | 1800000 IOPS |
PCI Express interface data lanes | x4 |
Mean time between failures (MTBF) | 1500000 h |
TBW rating | 700 |
Brand specific technologies | SLC Caching |
There are no reviews yet.