Specs
| Product dimensions | 437×235×501mm (L×W×H) |
| Net weight | 7.9Kg |
| Materials | ABS+SGCC+Tempered Glass |
| Motherboard Support | ITX/Micro-ATX/ATX ATX(Rear Connector)/Micro-ATX(Rear Connector) |
| Front I/O ports | USB3.0×2、Audio×1、Power、Reset |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2+1 |
| Expansion ports | 7 Slots |
| Pre-installed fans | None |
| Fan Support | Front: N/A Top: 3×120mm/2x140mm Side: 3x120mm Rear: 1×120mm/1x140mm Bottom: 1×120mm (3.5″ HDD/120mm Fan: Choose one of two) Protected power supply: 2×120mm |
| Radiator Support | Front: NA Top: 120/140/240/280/360mm Side: 120/240/360mm Rear: 120/140mm |
| CPU Cooler Height Limit | 176mm |
| GPU length limit | 410mm (limited to 262mm if a 360mm radiator and fan set are mounted on the Lateral) |
| Type of power source | ATX PS2 (Maximum length: 210mm) |
| EAN | 6933412774112 |
| P/N | R-CG580-BKNDA0-G-1 |












There are no reviews yet.