| Colour name | Cosmos Gray |
| Product type | Laptop |
| Product colour | Black |
| Display diagonal | 39.6 cm (15.6″) |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Maximum refresh rate | 144 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12450H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | NAHIMIC 3 |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Nahimic |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10100 Mbit/s1000 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | Blue |
| Operating system installed | No |
| Number of battery cells | 3 |
| Battery capacity | 52.4 Wh |
| AC adapter power | 120 W |









There are no reviews yet.