| Material | PlasticSteelTempered glass |
| Form factor | Midi Tower |
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | ATXEATXmicro ATXExpand |
| Number of 3.5″ bays | 2 |
| Number of 2.5″ bays | 4 |
| Number of internal 3.5″ bays | 2 |
| Number of storage drives supported | 6 |
| Number of expansion slots | 9 |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | No |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Reset button | Yes |
| On/off button | Yes |
| Maximum CPU cooler height | 17 cm |
| Maximum graphics card length | 40 cm |
| Maximum PSU length | 25 cm |
| Certification | RoHS, UKCA, CE |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| Audio input | Yes |
| Audio output | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of front USB ports | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Fan speed control | Yes |
| Front fans installed | 1x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120140 mm |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120 mm140 mm |
| Liquid cooling capability | Yes |
| Front radiator installed | No |
| Front radiator sizes supported | 280360 mm |
| Side radiator sizes supported | 240360 |
| Rear radiator installed | No |
| Rear radiator sizes supported | 120 mm |
| Top radiator installed | No |
| Top radiator sizes supported | 280 mm360 |
| Supported HDD sizes | 3.5 |
| HDD/SSD combo cage | No |
| SSD form factor | 2.5″ |
| Number of HDDs supported | 2 |
| Width | 245 mm |
| Depth | 520 mm |
| Height | 520 mm |
| Weight | 13.8 kg |














There are no reviews yet.