Details
type | Gaming notebook | ||
Color | gray | ||
EAN | 4719331763138 | ||
Manufacturer No. | G6 KF-73DE854KH | ||
series | G6 | ||
processor | architecture | Raptor Lake | |
Designation | Intel® Core™ i7-13700H (14 cores / 20 threads) / boost clock 5 GHz | ||
Core layout | 6 performance cores (12 threads) / boost clock 5 GHz 8 efficiency cores (8 threads) / boost clock 3.7 GHz |
||
RAM | capacity | In total | 16 GB (16 GB built-in) |
max. supported | 64 GB DDR5 (64 GB of which are replaceable) | ||
type | DDR5 (4800 MHz) | ||
Slots | 2 memory banks available, of which 2 memory banks are occupied | ||
Type | SO-DIMM | ||
Display | Picture | 40.6 cm (16 inches) | |
frequency | 165 Hz | ||
resolution | 1,920 x 1,200 pixels | ||
Type | LED | ||
Aspect ratio | 16:10 | ||
brightness | 250 cd/m² | ||
NTSC | 45% coverage | ||
graphic | type | NVIDIA GeForce RTX 4060 Notebook GPU | |
memory | 8 GB (GDDR6) | ||
Performance | Maximum overall GPU performance | 75 watts | |
Connections | 1x Mini DisplayPort (DisplayPort Version: 1.4), 1x HDMI (HDMI Version: 2.1) | ||
motherboard | Connections | 1x RJ-45, 1x USB-A 2.0, 1x USB-A 3.2 (5 Gbit/s), 2x USB-C 3.2 (10 Gbit/s) | |
The designation USB 3.2 Gen 1 corresponds to the previous designations USB 3.1 Gen 1 and USB 3.0. | |||
The designation USB 3.2 Gen 2 corresponds to the previous designations USB 3.1 Gen 2 and USB 3.1. | |||
Interfaces | 2x M.2 | ||
Data storage | Number | 1 | |
Total capacity | 1 TB | ||
Data storage 1 | capacity | 1 TB [M.2, via PCIe 4.0, SSD] | |
Optical drive | type | unavailable | |
camera | Webcam | Number | 1 |
Special features | HD webcam | ||
Sound | Connections | 1x microphone, 1x headphone/microphone combo jack | |
Speaker | 2.0 | ||
Special features | Dolby Atmos | ||
microphone | available | ||
Card reader | microSD | ||
Connectivity | LAN | LAN 10/100/1000 Mbps | |
Wi-Fi | Wi-Fi 6E | ||
Bluetooth | Bluetooth 5.2 | ||
input | Keyboard | layout | German |
Functions | a lighting zone | ||
Mouse/Touchpad | Touchpad | ||
lighting | Keyboard | RGB | |
Operating system | Microsoft Windows 11 Home 64-bit | ||
Additional information | The operating system recovery data doesn’t necessarily have to be included on a disk; it can also be pre-installed on the hard drive. Notebooks with a pre-installed Microsoft Windows operating system may not be compatible with older Microsoft Windows versions and alternative operating systems. | ||
Power supply | Battery | Power source | Lithium-ion |
capacity | 54 Wh | ||
Protective functions | Against theft | Socket for Kensington cable lock | |
License/Data Protection | Trusted Platform Module (TPM) | ||
feature | WINDFORCE cooling system | ||
Accesories | available | 150 watt power supply | |
Dimensions | Width: 359.5 mm x Height: 26 mm x Depth/Length: 263.8 mm | ||
Weight | 2.3 kg |
There are no reviews yet.