Features:
Compact design, fashionable appearance, easy to load paper;
Supports multi 1D barcode and QR code printing;
Support different interface combination;
Up to 230mm/s high speed, low noise printing;
58 or 80mm adjustable paper separator for option;
100KM long life printer head.
Specification
General | |||
Model | OCPP-812 | ||
Name | 80mm desktop thermal printer with auto cutter | ||
Color | Black | ||
Optional Interface | USB/USB+LAN/USB+BT/USB+WIFI for option | ||
Power supply | Input:AC 100V-240V, 50-60Hz, Output:DC 24V/1.25A | ||
Printer head lifespan | 100KM | ||
Cutter | Auto cutter with 1million time | ||
Sensors | Print head temperature detection, paper presence detection, open cover detection, paper jam detection | ||
Accessories | Data cable, power adaptor, power cord, paper roller, Paper separator(optional) | ||
OS supporting | Compatible with iOS/ Android/ Windows/Linux | ||
Printing capability | |||
Printing method | Direct thermal line | ||
Resolution | 203 DPI | ||
Printing speed | USB: 160mm/s, U+L: 200mm/s, U+BT/U+WIFI: 230mm/s | ||
Print width | 72mm | ||
Input buffer | 128kbytes | ||
NV Flash | 256kbytes | ||
Graphics printing | Supports bitmap download and print ( each bitmap size Max.20K) | ||
Printing Command | Compatible with ESC/POS | ||
Barcode and character | |||
Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128
2D barcode:QR CODE |
||
Character size | ANK character,
Font A: 2*24dots, 1.5(W)*3.0(H) mm Font B: 9*17dots, 1.1(W)*2.1(H)mm Simplified/Traditional: 24*24dots, 3.0(W)*3.0(H)mm |
||
|
Support (optional) | ||
User-defined language | Support (optional) | ||
Media | |||
Paper type | Thermal roll paper | ||
Paper width | 58/80mm (optional) | ||
Paper separator | 58mm/80mm(optional) | ||
Paper Thickness | 0.06~0.08mm | ||
Paper roll diameter | 80mm Max | ||
Physical | |||
Dimension | 173*128*131mm | ||
Weight | 0.85kg | ||
Package box | 250*140*145mm/1.3kg | ||
12 in carton | 520*300*470mm/15.6kg | ||
Environment | |||
Working temperature& humidity | 0 to 45 degrees centigrade, 10%~80% No condensation | ||
Storage temperature& humidity | -20 to 60 degrees centigrade , 10%~90% No condensation |
There are no reviews yet.