Processor
| Processor cache | 36 MB |
|---|---|
| Processor model | 275HX |
| Processor threads | 24 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
Graphics
| On-board graphics card family | Intel® Graphics |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory | 24 GB |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
Memory
| Memory clock speed | 6400 MHz |
|---|---|
| Memory form factor | SO-DIMM |
| Internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 32 GB |
| Maximum internal memory | 64 GB |
Design
| Colour name | Eclipse Black |
|---|---|
| Housing material | Aluminium |
| Product type | Laptop |
| Product colour | Black |
Power
| AC adapter power | 400 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
Security
| Fingerprint reader | No |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Operational conditions
| Storage relative humidity (H-H) | 5 – 95% |
|---|---|
| Storage temperature (T-T) | 5 – 43 °C |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating relative humidity (H-H) | 8 – 95% |
Weight & dimensions
| Width | 364.4 mm |
|---|---|
| Depth | 275.9 mm |
| Weight | 2.57 kg |
Network
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Antenna type | 2×2 |
Performance
| Motherboard chipset | Intel HM870 |
|---|
Packaging content
| AC adapter included | Yes |
|---|---|
| Package contents | 4 x interchangeable keycaps |
Display
| RGB colour space | DCI-P3 |
|---|---|
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision |
| Maximum refresh rate | 240 Hz |
| Colour gamut | 100% |
| Touchscreen | No |
| HD type | WQXGA |
| Display diagonal | 40.6 cm (16") |
| LED backlight | Yes |
| Display surface | Gloss |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
Software
| Operating system installed | N |
|---|
Audio
| Number of built-in speakers | 4 |
|---|---|
| Number of microphones | 2 |
| Audio chip | Realtek ALC3306 |
| Built-in microphone | Yes |
Storage
| SSD capacity | 2 TB |
|---|---|
| Card reader integrated | No |
| Number of SSDs installed | 2 |
| Total storage capacity | 2 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Total SSDs capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 1 |
Camera
| Front camera resolution (numeric) | 5 MP |
|---|
Battery
| Battery capacity | 99.9 Wh |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Numeric keypad | Yes |
| Keyboard backlit zone | Per-key RGB |
Safety warning
| Hazard pictogram(s) | GHS08: Health hazard, GHS07: Harmful, GHS09: Environmental hazard |
|---|---|
| Warnings | Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., Keep out of reach of children to avoid risk of electric shock., The device may become hot during operation; use caution to avoid burns. |
Neural processor unit (NPU)
| GPU performance up to | 8 TOPs |
|---|---|
| Windows Studio effects support | Yes |
| Total processor performance up to | 36 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| AI software frameworks supported by NPU | OpenVINO, ONNX RT, DirectML, WebNN, Windows ML |
| Sparsity support | Yes |








There are no reviews yet.