Processor
| Efficient cores | 4 |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Maximum turbo power | 148 W |
| Processor base power | 65 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance cores | 6 |
| Performance-core base frequency | 2.5 GHz |
| Processor cache | 20 MB |
| Processor family | Intel® Core™ i5 |
| Processor boost frequency | 4.7 GHz |
| Processor cache type | Smart Cache |
| Processor model | i5-14400 |
| Processor manufacturer | Intel |
| Processor cores | 10 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor threads | 16 |
Graphics
| On-board GPU manufacturer | Intel |
|---|---|
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board graphics card | Yes |
Memory
| Internal memory type | DDR5-SDRAM |
|---|---|
| Memory slots | 2x DIMM |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
Design
| Cable lock slot type | Kensington |
|---|---|
| Volume | 13.6 L |
| Chassis type | Tower |
| Product colour | Black |
| Cable lock slot | Yes |
| Colour name | Black |
Power
| Power supply input voltage | 100 – 240 V |
|---|---|
| Power supply | 180 W |
| Power supply input frequency | 50/60 Hz |
Operational conditions
| Operating relative humidity (H-H) | 20 – 80% |
|---|---|
| Operating altitude | 0 – 3048 m |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Non-operating altitude | 0 – 12192 m |
Weight & dimensions
| Width | 145 mm |
|---|---|
| Depth | 294 mm |
| Height | 340 mm |
| Weight | 5.6 kg |
Network
| Wi-Fi | No |
|---|---|
| Ethernet LAN | Yes |
| Mobile network connection | No |
Performance
| Motherboard chipset | Intel B760 |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Product type | PC |
| Audio chip | Realtek ALC623-CG |
| Number of speakers | 1 |
Packaging content
| Keyboard included | Yes |
|---|---|
| Mouse included | Yes |
Display
| Display included | No |
|---|
Software
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
Storage
| Card reader integrated | Yes |
|---|---|
| Storage media | SSD |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Optical drive type | DVD±RW |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
Safety warning
| Warnings | Warning: When in use, do not cover the computer's vents to avoid overheating., The product contains electrical components which may be hazardous if used incorrectly., Avoid contact with water and store in a dry place. |
|---|
Sustainability
| Sustainability certificates | EPEAT Silver, TCO |
|---|
Neural processor unit (NPU)
| Neural processor unit (NPU) | No |
|---|










There are no reviews yet.