Processor
| Compatible processor series | Intel Core Ultra (Series 2) |
|---|---|
| Processor manufacturer | Intel |
| Supported processor sockets | LGA 1851 |
| Processor socket | LGA 1851 (Socket V1) |
| Maximum internal memory supported by processor | 256 GB |
Features
| Product colour | Black |
|---|---|
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 11 x64 |
| Audio output channels | 7.1 channels |
| Audio chip | Realtek ALC897 |
| Motherboard form factor | ATX |
| Motherboard chipset | Intel B860 |
Memory
| Supported memory clock speed (max) | 8800 MHz |
|---|---|
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 4800, 6400, 8800 MHz |
| Maximum internal memory | 256 GB |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
Weight & dimensions
| Depth | 304.8 mm |
|---|---|
| Width | 243.8 mm |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11g, Wi-Fi 6E (802.11ax), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| WLAN controller model | Killer Wi-Fi 7 1750x |
| Bluetooth version | 5.4 |
| Ethernet interface type | 5 Gigabit Ethernet |
Internal I/O
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
|---|---|
| Number of RGB LED pin headers | 3 |
| Number of CPU fan connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
| CPU fan connector | Yes |
| Number of water pump connectors | 1 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| USB 2.0 connectors | 4 |
| RGB LED pin header | Yes |
BIOS
| BIOS type | UEFI AMI |
|---|
Storage controllers
| RAID support | Yes |
|---|---|
| Supported storage drive interfaces | M.2, Micro SATA III |
| Supported storage drive types | HDD & SSD |
| RAID levels | 5, 1, 10, 0 |
| Number of storage drives supported | 7 |
| Number of HDDs supported | 4 |
Rear panel I/O ports
| HDMI version | 2.1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
Expansion slots
| Number of M.2 (M) slots | 3 |
|---|---|
| PCI Express x16 (Gen 5.x) slots | 1 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 3rd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| PCI Express x16 (Gen 4.x) slots | 3 |
| 1st M.2 largest key size | 2280 |
| 2nd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
Safety warning
| Warnings | Do not open or modify the motherboard to prevent damage., When disposing of the product, follow local regulations for the recycling of electronics., In case of installation problems, contact a qualified service technician. |
|---|








There are no reviews yet.