Processor
| Supported processor sockets | Socket AM5 |
|---|---|
| Compatible processor series | AMD Ryzen 8000 Series, AMD Ryzen 9000 Series, AMD Ryzen 7000 Series |
| Processor socket | Socket AM5 |
| Maximum internal memory supported by processor | 256 GB |
| Processor manufacturer | AMD |
Graphics
| On-board graphics card | No |
|---|
Features
| PC health monitoring | Voltage, CPU, Temperature, Fan |
|---|---|
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
Memory
| ECC сompatibility | Non-ECC |
|---|---|
| Supported memory clock speeds | 6600, 6800, 6000, 5600, 7200, 5800 MHz, 5400, 5200, 7400, 8000, 5000, 6200, 7000, 8200, 4800, 7600, 7800, 6400 |
| Maximum internal memory | 256 GB |
| Supported memory types | DDR5 DIMM |
| Supported memory clock speed (max) | 8200+ MHz |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| Number of memory slots | 4 |
Weight & dimensions
| Width | 243.8 mm |
|---|---|
| Depth | 304.8 mm |
Network
| LAN controller | Realtek RTL8126 |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Bluetooth version | 5.4 |
| Ethernet interface type | 5 Gigabit Ethernet |
Internal I/O
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 6 |
|---|---|
| ATX Power connector (24-pin) | Yes |
| USB 2.0 connectors | 10 |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| Number of SATA III connectors | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 2 |
| Total number of SATA connectors | 4 |
Storage controllers
| Supported storage drive interfaces | M.2, SATA III |
|---|---|
| Supported storage drive types | HDD & SSD |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
Rear panel I/O ports
| DisplayPorts quantity | 1 |
|---|---|
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 4 |
| S/PDIF out port | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Microphone in | Yes |
| USB4 Gen 2×2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Expansion slots
| 2nd M.2 largest key size | 22110 |
|---|---|
| 3rd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 1st M.2 largest key size | 2280 |
| Number of M.2 (M) slots | 3 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
Safety warning
| Warnings | Avoid contact with liquids to prevent electronic damage., Do not disassemble to avoid damage to internal components and loss of warranty., Dispose of in accordance with local regulations for electronic waste. |
|---|









There are no reviews yet.