Processor
Processor family | Intel® Core™ i7 |
---|---|
Processor boost frequency | 5.2 GHz |
Processor threads | 24 |
Processor cores | 16 |
Performance-core base frequency | 2.2 GHz |
Processor model | i7-14650HX |
Efficient cores | 8 |
Maximum turbo power | 157 W |
Performance cores | 8 |
Processor base power | 55 W |
Processor generation | Intel® Core™ i7 (14th gen) |
Efficient-core base frequency | 1.6 GHz |
Processor cache type | Smart Cache |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor cache | 30 MB |
Processor manufacturer | Intel |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Graphics
Discrete graphics card memory | 8 GB |
---|---|
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR7 |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Memory
Internal memory | 16 GB |
---|---|
Maximum internal memory | 96 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Design
Original brand name | MSI |
---|---|
Product colour | Black |
Housing material | Plastic |
Product type | Laptop |
Power
DC-in jack | Yes |
---|---|
USB Power Delivery (USB PD) | Yes |
AC adapter input voltage | 90 – 265 V |
AC adapter power | 240 W |
Security
Trusted Platform Module (TPM) version | 2.0 |
---|---|
Trusted Platform Module (TPM) | Yes |
Weight & dimensions
Weight | 2.4 kg |
---|---|
Width | 359 mm |
Depth | 262 mm |
Height | 25.5 mm |
Network
Bluetooth | Yes |
---|---|
Ethernet LAN data rates | 100 Mbit/s, 10, 1000 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WWAN | Not installed |
Mobile network connection | No |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Performance
Motherboard chipset | Intel HM770 |
---|---|
Repairability index | 8 |
Packaging content
AC adapter included | Yes |
---|
Display
Display diagonal | 39.6 cm (15.6") |
---|---|
Display resolution | 2560 x 1600 pixels |
Maximum refresh rate | 165 Hz |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
HD type | QHD+ |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Touchscreen | No |
Display brightness | 300 cd/m² |
Software
Operating system installed | N |
---|
Audio
Number of built-in speakers | 2 |
---|---|
Speaker power | 2 W |
Storage
Optical drive type | No |
---|---|
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Number of SSDs installed | 1 |
NVMe | Yes |
SSD capacity | 1 TB |
Total storage capacity | 1 TB |
SSD form factor | M.2 |
Storage media | SSD |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
---|---|
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
HDMI version | 2.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Camera
Front camera | Yes |
---|---|
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Battery
Number of battery cells | 3 |
---|---|
Battery capacity | 4850 mAh, 75 Wh |
Keyboard
Copilot key | Yes |
---|---|
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit zone | 4-zone RGB |
Safety warning
Warnings | Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., Keep out of reach of children to avoid risk of electric shock., The device may become hot during operation; use caution to avoid burns. |
---|---|
Hazard pictogram(s) | GHS08: Health hazard, GHS09: Environmental hazard, GHS07: Harmful |
There are no reviews yet.