Processor
| Processor manufacturer | AMD |
|---|---|
| Processor base power | 55 W |
| Processor cache | 64 MB |
| Processor threads | 24 |
| Processor generation | 8th Generation AMD Ryzen™ 7 |
| Processor socket | FL1 |
| Processor cores | 12 |
| Processor model | 8840HX |
| Processor boost frequency | 5.1 GHz |
| Processor family | AMD Ryzen |
Graphics
| Discrete graphics memory type | GDDR7 |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card OpenGL version | 4.5 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card memory | 8 GB |
| On-board graphics card DirectX version | 12.0 |
| Discrete GPU manufacturer | NVIDIA |
Memory
| Memory slots | 2x SO-DIMM |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 96 GB |
Design
| Product type | Laptop |
|---|---|
| Colour name | Cosmos Gray |
| Product colour | Grey |
Power
| AC adapter power | 240 W |
|---|
Security
| Trusted Platform Module (TPM) version | 2.0 |
|---|---|
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions
| Depth | 266.4 mm |
|---|---|
| Height | 27.9 mm |
| Width | 359 mm |
| Weight | 2.5 kg |
Network
| Bluetooth version | 5.3 |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Mobile network connection | No |
| Bluetooth | Yes |
| WWAN | Not installed |
Display
| RGB colour space | DCI-P3 |
|---|---|
| Display brightness | 500 cd/m² |
| Panel type | IPS-Level |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Display diagonal | 40.6 cm (16") |
| HD type | Quad HD+ |
| Native aspect ratio | 16:10 |
| Display resolution | 2560 x 1600 pixels |
Software
| Operating system installed | N |
|---|
Audio
| Speaker power | 2 W |
|---|---|
| Number of built-in speakers | 2 |
| Audio chip | Nahimic |
| Audio system | Hi-Res Audio |
Storage
| Storage media | SSD |
|---|---|
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
Ports & interfaces
| HDMI version | 2.1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
Camera
| Video capturing speed | 30 fps |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera | Yes |
Battery
| Battery capacity | 90 Wh |
|---|---|
| Number of battery cells | 4 |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
Safety warning
| Warnings | The device may become hot during operation; use caution to avoid burns., Keep out of reach of children to avoid risk of electric shock., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations. |
|---|---|
| Hazard pictogram(s) | GHS08: Health hazard, GHS09: Environmental hazard, GHS07: Harmful |









There are no reviews yet.