Processor
Processor cores | 16 |
---|---|
Processor threads | 24 |
Processor boost frequency | 5.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor family | Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor model | i7-14650HX |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ i7 (14th gen) |
Efficient cores | 8 |
Processor base power | 55 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 30 MB |
Performance-core base frequency | 2.2 GHz |
Maximum turbo power | 157 W |
Performance cores | 8 |
Efficient-core base frequency | 1.6 GHz |
Graphics
On-board graphics card | Yes |
---|---|
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card | Yes |
NVIDIA G-SYNC | Yes |
Discrete graphics card memory | 8 GB |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 5060 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR7 |
On-board graphics card family | Intel® UHD Graphics |
Memory
Maximum internal memory | 64 GB |
---|---|
Memory channels | Dual-channel |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Design
Product type | Laptop |
---|---|
Introduction year | 2025 |
Colour name | Jaeger Gray |
Product colour | Black |
Housing material | Plastic |
Power
AC adapter input voltage | 100 – 240 V |
---|---|
AC adapter output current | 14 A |
AC adapter output voltage | 20 V |
USB Type-C charging port | Yes |
DC-in jack | Yes |
USB Power Delivery (USB PD) | Yes |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 280 W |
Security
Cable lock slot type | Kensington |
---|---|
Password protection | Yes |
Cable lock slot | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Weight & dimensions
Depth | 269 mm |
---|---|
Weight | 2.2 kg |
Width | 354 mm |
Height (rear) | 2.73 cm |
Height (front) | 1.79 cm |
Network
Antenna type | 2×2 |
---|---|
Ethernet LAN data rates | 10, 100, 1000 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Ethernet LAN | Yes |
WWAN | Not installed |
Performance
Motherboard chipset | Intel HM770 Express |
---|
Packaging data
Package width | 426.6 mm |
---|---|
Package depth | 103.6 mm |
Package weight | 7.13 kg |
Package height | 326 mm |
Display
LED backlight | Yes |
---|---|
Maximum refresh rate | 165 Hz |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Touchscreen | No |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1200 pixels |
Colour gamut | 100% |
Panel type | IPS-Level |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Software
Microsoft Copilot | Yes |
---|---|
Operating system installed | N |
Audio
Number of built-in speakers | 2 |
---|---|
Audio system | Dolby Atmos |
Built-in microphone | Yes |
Storage
Total SSDs capacity | 1 TB |
---|---|
SSD capacity | 1 TB |
Total storage capacity | 1 TB |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|---|
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
Camera
Infrared (IR) camera | Yes |
---|---|
Front camera | Yes |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Keyboard
Pointing device | Touchpad |
---|---|
Keyboard backlit | Yes |
Keyboard backlit zone | 1-zone RGB |
Copilot key | Yes |
Numeric keypad | Yes |
Keyboard backlit colour | RGB |
Safety warning
Hazard pictogram(s) | GHS09: Environmental hazard, GHS07: Harmful, GHS08: Health hazard |
---|---|
Warnings | Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., The device may become hot during operation; use caution to avoid burns., Keep out of reach of children to avoid risk of electric shock. |
There are no reviews yet.