Processor
Processor base power | 55 W |
---|---|
Processor generation | Intel® Core™ i7 (14th gen) |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Efficient cores | 8 |
Efficient-core base frequency | 1.6 GHz |
Processor model | i7-14650HX |
Processor manufacturer | Intel |
Performance-core Max Turbo Frequency | 5.2 GHz |
Performance-core base frequency | 2.2 GHz |
Processor family | Intel® Core™ i7 |
Maximum turbo power | 157 W |
Processor cores | 16 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor threads | 24 |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Graphics
Discrete GPU manufacturer | NVIDIA |
---|---|
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics memory type | GDDR7 |
NVIDIA G-SYNC | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 5060 |
Memory
Memory form factor | SO-DIMM |
---|---|
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Memory channels | Dual-channel |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Design
Colour name | Jaeger Gray |
---|---|
Product type | Laptop |
Introduction year | 2025 |
Housing material | Plastic |
Product colour | Black |
Power
AC adapter input voltage | 100 – 240 V |
---|---|
USB Power Delivery (USB PD) | Yes |
AC adapter power | 280 W |
DC-in jack | Yes |
AC adapter frequency | 50 – 60 Hz |
AC adapter output voltage | 20 V |
USB Type-C charging port | Yes |
AC adapter output current | 14 A |
Security
Face recognition | Yes |
---|---|
Password protection | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Cable lock slot type | Kensington |
Weight & dimensions
Height (rear) | 2.73 cm |
---|---|
Depth | 269 mm |
Height (front) | 1.79 cm |
Weight | 2.2 kg |
Width | 354 mm |
Network
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
---|---|
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WWAN | Not installed |
Ethernet LAN | Yes |
Antenna type | 2×2 |
Bluetooth | Yes |
Mobile network connection | No |
Performance
Motherboard chipset | Intel HM770 Express |
---|
Packaging data
Package height | 326 mm |
---|---|
Package width | 426.6 mm |
Package weight | 7.13 kg |
Package depth | 103.6 mm |
Display
Display resolution | 1920 x 1200 pixels |
---|---|
Colour gamut | 100% |
Touchscreen | No |
Anti-glare screen | Yes |
Display diagonal | 40.6 cm (16″) |
Panel type | IPS-Level |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
Software
Microsoft Copilot | Yes |
---|---|
Operating system installed | N |
Audio
Number of built-in speakers | 2 |
---|---|
Audio system | Dolby Atmos |
Built-in microphone | Yes |
Storage
Number of SSDs installed | 1 |
---|---|
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 1 TB |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 1 TB |
SSD capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
Camera
Infrared (IR) camera | Yes |
---|---|
Front camera | Yes |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery capacity | 90 Wh |
Number of battery cells | 4 |
Keyboard
Keyboard backlit colour | RGB |
---|---|
Numeric keypad | Yes |
Copilot key | Yes |
Keyboard backlit | Yes |
Keyboard backlit zone | 1-zone RGB |
Pointing device | Touchpad |
Safety warning
Warnings | Keep out of reach of children to avoid risk of electric shock., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., The device may become hot during operation; use caution to avoid burns. |
---|---|
Hazard pictogram(s) | GHS08: Health hazard, GHS07: Harmful, GHS09: Environmental hazard |
There are no reviews yet.