Processor
| Processor cores | 16 |
|---|---|
| Maximum turbo power | 157 W |
| Processor cache | 30 MB |
| Processor model | i7-14650HX |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor threads | 24 |
| Processor family | Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Efficient cores | 8 |
| Performance cores | 8 |
| Processor base power | 55 W |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor generation | Intel® Core™ i7 (14th gen) |
Graphics
| On-board graphics card family | Intel® UHD Graphics |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| NVIDIA G-SYNC | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card | Yes |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| On-board GPU manufacturer | Intel |
Memory
| Memory clock speed | 5600 MHz |
|---|---|
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
Design
| Introduction year | 2025 |
|---|---|
| Product colour | Black |
| Housing material | Plastic |
| Product type | Laptop |
| Colour name | Jaeger Gray |
Power
| AC adapter input voltage | 100 – 240 V |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| AC adapter output current | 14 A |
| AC adapter power | 280 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Windows Hello | Yes |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Face recognition | Yes |
Weight & dimensions
| Height (front) | 1.79 cm |
|---|---|
| Weight | 2.2 kg |
| Depth | 269 mm |
| Width | 354 mm |
| Height (rear) | 2.73 cm |
Network
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates | 10, 1000, 100 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WWAN | Not installed |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Antenna type | 2×2 |
Performance
| Motherboard chipset | Intel HM770 Express |
|---|
Packaging data
| Package depth | 103.6 mm |
|---|---|
| Package height | 326 mm |
| Package weight | 7.13 kg |
| Package width | 426.6 mm |
Display
| Touchscreen | No |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal | 40.6 cm (16") |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| Panel type | IPS-Level |
| LED backlight | Yes |
| RGB colour space | sRGB |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
Software
| Microsoft Copilot | Yes |
|---|---|
| Operating system installed | N |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Storage
| Total SSDs capacity | 1 TB |
|---|---|
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 1 TB |
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| HDMI ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
Camera
| Front camera | Yes |
|---|---|
| Infrared (IR) camera | Yes |
Battery
| Battery capacity | 90 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Copilot key | Yes |
Safety warning
| Warnings | The device may become hot during operation; use caution to avoid burns., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., Keep out of reach of children to avoid risk of electric shock. |
|---|---|
| Hazard pictogram(s) | GHS09: Environmental hazard, GHS07: Harmful, GHS08: Health hazard |








There are no reviews yet.