Processor
Efficient-core Max Turbo Frequency | 3.7 GHz |
---|---|
Processor threads | 24 |
Processor manufacturer | Intel |
Processor cores | 16 |
Processor cache | 30 MB |
Processor family | Intel® Core™ i7 |
Efficient-core base frequency | 1.6 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Performance-core base frequency | 2.2 GHz |
Processor model | i7-14650HX |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Processor generation | Intel® Core™ i7 (14th gen) |
Maximum turbo power | 157 W |
Processor base power | 55 W |
Processor cache type | Smart Cache |
Graphics
On-board graphics card model | Intel® UHD Graphics |
---|---|
On-board GPU manufacturer | Intel |
NVIDIA G-SYNC | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 5060 |
Discrete graphics memory type | GDDR7 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Memory
Memory form factor | SO-DIMM |
---|---|
Internal memory | 16 GB |
Memory channels | Dual-channel |
Maximum internal memory | 64 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Design
Introduction year | 2025 |
---|---|
Product colour | Black |
Housing material | Plastic |
Colour name | Jaeger Gray |
Product type | Laptop |
Power
AC adapter output voltage | 20 V |
---|---|
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
AC adapter frequency | 50 – 60 Hz |
AC adapter output current | 14 A |
AC adapter input voltage | 100 – 240 V |
DC-in jack | Yes |
AC adapter power | 280 W |
Security
Cable lock slot | Yes |
---|---|
Cable lock slot type | Kensington |
Password protection | Yes |
Windows Hello | Yes |
Face recognition | Yes |
Weight & dimensions
Width | 354 mm |
---|---|
Weight | 2.2 kg |
Height (front) | 1.79 cm |
Depth | 269 mm |
Height (rear) | 2.73 cm |
Network
Ethernet LAN | Yes |
---|---|
Mobile network connection | No |
Bluetooth | Yes |
Ethernet LAN data rates | 1000 Mbit/s, 100, 10 |
Antenna type | 2×2 |
Bluetooth version | 5.3 |
WWAN | Not installed |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Performance
Motherboard chipset | Intel HM770 Express |
---|
Packaging data
Package depth | 103.6 mm |
---|---|
Package weight | 7.13 kg |
Package height | 326 mm |
Package width | 426.6 mm |
Display
HD type | WUXGA |
---|---|
Native aspect ratio | 16:10 |
Display diagonal | 40.6 cm (16") |
Display brightness | 300 cd/m² |
Colour gamut | 100% |
LED backlight | Yes |
Maximum refresh rate | 165 Hz |
Panel type | IPS-Level |
Display resolution | 1920 x 1200 pixels |
Anti-glare screen | Yes |
Touchscreen | No |
RGB colour space | sRGB |
Software
Microsoft Copilot | Yes |
---|---|
Operating system installed | N |
Audio
Built-in microphone | Yes |
---|---|
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Storage
Optical drive type | No |
---|---|
Total storage capacity | 1 TB |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
SSD capacity | 1 TB |
Storage media | SSD |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
Ports & interfaces
HDMI version | 2.1 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Camera
Front camera | Yes |
---|---|
Infrared (IR) camera | Yes |
Battery
Battery capacity | 90 Wh |
---|---|
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Keyboard
Keyboard backlit zone | 1-zone RGB |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Copilot key | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Safety warning
Hazard pictogram(s) | GHS07: Harmful, GHS09: Environmental hazard, GHS08: Health hazard |
---|---|
Warnings | Keep out of reach of children to avoid risk of electric shock., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations., The device may become hot during operation; use caution to avoid burns. |
There are no reviews yet.