Processor
Efficient-core Max Turbo Frequency | 3.7 GHz |
---|---|
Processor base power | 55 W |
Processor model | i7-14650HX |
Maximum turbo power | 157 W |
Processor cache | 30 MB |
Processor threads | 24 |
Processor cache type | Smart Cache |
Processor manufacturer | Intel |
Processor cores | 16 |
Processor generation | Intel® Core™ i7 (14th gen) |
Performance cores | 8 |
Processor boost frequency | 5.2 GHz |
Efficient cores | 8 |
Processor family | Intel® Core™ i7 |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core base frequency | 1.6 GHz |
Graphics
Discrete graphics card | Yes |
---|---|
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics card memory | 8 GB |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics memory type | GDDR6 |
Memory
Memory slots | 2x SO-DIMM |
---|---|
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Design
Product colour | Grey |
---|---|
Product type | Laptop |
Original brand name | MSI |
Colour name | Cosmo Gray |
Power
AC adapter power | 200 W |
---|
Weight & dimensions
Width | 359 mm |
---|---|
Height (front) | 2.18 cm |
Weight | 2.3 kg |
Depth | 266.4 mm |
Height (rear) | 2.77 cm |
Network
Ethernet LAN | Yes |
---|---|
Bluetooth version | 5.3 |
WLAN controller manufacturer | Intel |
Ethernet LAN data rates | 10, 1000 Mbit/s, 100 |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Display
HD type | Full HD+ |
---|---|
Display diagonal | 40.6 cm (16") |
Touchscreen | No |
Native aspect ratio | 16:10 |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS-Level |
Maximum refresh rate | 144 Hz |
Software
Operating system installed | N |
---|
Audio
Speakers manufacturer | Nahimic |
---|---|
Number of built-in speakers | 2 |
Speaker power | 2 W |
Storage
Total storage capacity | 1 TB |
---|---|
Optical drive type | No |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
SSD capacity | 1 TB |
NVMe | Yes |
Number of SSDs installed | 1 |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
---|---|
HDMI version | 2.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Camera
Front camera resolution | 1280 x 720 pixels |
---|---|
Front camera | Yes |
Front camera HD type | HD |
Battery
Number of battery cells | 4 |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 65 Wh |
Keyboard
Numeric keypad | Yes |
---|---|
Keyboard backlit colour | RGB |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Safety warning
Hazard pictogram(s) | GHS07: Harmful, GHS08: Health hazard, GHS09: Environmental hazard |
---|
There are no reviews yet.