Processor
Processor frequency | 3.1 GHz |
---|---|
Processor manufacturer | AMD |
Processor cores | 8 |
Processor boost frequency | 4.5 GHz |
Processor cache | 16 MB |
Processor model | 7435HS |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor family | AMD Ryzen™ 7 |
Graphics
On-board graphics card model | Not available |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics card memory | 8 GB |
On-board graphics card | No |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Memory
Maximum internal memory | 32 GB |
---|---|
Internal memory | 24 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 12 GB |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Design
Product colour | Grey |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Colour name | Luna Grey |
Product type | Laptop |
Power
AC adapter input voltage | 100 – 240 V |
---|---|
AC adapter power | 230 W |
AC adapter frequency | 50/60 Hz |
Security
Fingerprint reader | No |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
Operating relative humidity (H-H) | 8 – 95% |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Maximum shipping altitude | 3048 m |
Weight & dimensions
Weight | 2.38 kg |
---|---|
Height (front) | 2.19 cm |
Depth | 258.7 mm |
Width | 359.9 mm |
Height (rear) | 2.39 cm |
Network
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
---|---|
WWAN | Not installed |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Mobile network connection | No |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Performance
Motherboard chipset | AMD SoC |
---|
Display
Touchscreen | No |
---|---|
LED backlight | Yes |
Anti-glare screen | Yes |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Panel type | IPS |
HD type | Full HD |
Display diagonal | 39.6 cm (15.6") |
Display brightness | 300 cd/m² |
RGB colour space | sRGB |
Display resolution | 1920 x 1080 pixels |
Software
Operating system architecture | 64-bit |
---|---|
Operating system installed | Windows 11 Home |
Audio
Audio chip | Realtek ALC3287 |
---|---|
Number of microphones | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Storage
Total storage capacity | 1 TB |
---|---|
NVMe | Yes |
SSD interface | PCI Express 4.0 |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Ports & interfaces
HDMI version | 2.1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Camera
Front camera resolution | 1280 x 720 pixels |
---|---|
Front camera | Yes |
Front camera HD type | HD |
Battery
Battery capacity | 60 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Keyboard
Numeric keypad | Yes |
---|---|
Pointing device | Touchpad |
Keyboard backlit colour | White |
Keyboard backlit | Yes |
Safety warning
Hazard pictogram(s) | GHS08: Health hazard, GHS07: Harmful, GHS09: Environmental hazard |
---|
There are no reviews yet.