CUDA | Yes |
CUDA cores | 8960 |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 5070 Ti |
Maximum resolution | 7680 x 4320 pixels |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
Discrete graphics card memory | 16 GB |
Graphics card memory type | GDDR7 |
Memory bus | 256 bit |
Data transfer rate | 28 Gbit/s |
Interface type | PCI Express 5.0 |
HDMI ports quantity | 2 |
HDMI version | 2.1b |
DisplayPorts quantity | 3 |
DisplayPort version | 2.1b |
TV tuner integrated | No |
DirectX version | 12 Ultimate |
OpenGL version | 4.6 |
Virtual Reality (VR) ready | Yes |
HDCP | Yes |
HDCP version | 2.3 |
Dual Link DVI | No |
NVIDIA G-SYNC | Yes |
NVIDIA Ansel | Yes |
Cooling type | Active |
Cooling technology | ASUS Axial-tech |
Number of fans | 3 fan(s) |
Form factor | Full-Height/Full-Length (FH/FL) |
Number of slots | 3.125 |
Illumination | Yes |
Illumination colour | Multi |
Product colour | Grey |
Minimum system power supply | 850 W |
Package weight | 2.41 kg |
Package type | Box |
There are no reviews yet.