Processor
| Processor threads | 12 |
|---|---|
| Processor cache type | L3 |
| Processor family | AMD Ryzen™ 5 |
| Processor cache | 32 MB |
| Processor manufacturer | AMD |
| Processor model | 7600X |
| Processor boost frequency | 5.3 GHz |
| Processor frequency | 4.7 GHz |
| Processor cores | 6 |
| Number of processors installed | 1 |
| Processor socket | Socket AM5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor base power | 105 W |
Graphics
| Graphics card Open GL support | Yes |
|---|---|
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card | Yes |
| CUDA | Yes |
| NVIDIA GameWorks VR | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| NVIDIA G-SYNC | Yes |
| Discrete graphics card memory | 12 GB |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card family | AMD Radeon Graphics |
| Graphics card HDMI ports quantity | 1 |
| Number of discrete graphics cards | 1 |
| Discrete graphics card | Yes |
| AMD FreeSync | Yes |
| On-board GPU manufacturer | AMD |
Memory
| Memory channels | Dual-channel |
|---|---|
| Maximum internal memory | 192 GB |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6000 MHz |
| ECC | No |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
Design
| Product colour | Black |
|---|---|
| RGB backlighting | Yes |
| Refurbished | No |
| VESA mounting | No |
| Housing material | Metal, Plastic, Tempered glass |
| Chassis type | Midi Tower |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 5 |
| Viewing window | Yes |
| Water cooling system | No |
Power
| 80 PLUS certification | 80 PLUS Gold |
|---|---|
| Power supply input voltage | 100-240 V |
| Power supply | 750 W |
Weight & dimensions
| Weight | 10 kg |
|---|---|
| Width | 230 mm |
| Height | 500 mm |
| Depth | 440 mm |
Network
| Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100, 1000 Mbit/s, 10, 2500 |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
Performance
| Audio output channels | 7.1 channels |
|---|---|
| Motherboard chipset | AMD B650 |
| Motherboard form factor | micro ATX |
| Product type | PC |
| Powered by | VIEW |
| Market positioning | Gaming |
| Virtual Reality (VR) ready | Yes |
Packaging content
| Mouse included | No |
|---|---|
| Keyboard included | No |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 2 |
Display
| Display included | No |
|---|
Software
| Operating system installed | No |
|---|
Storage
| Storage media | SSD |
|---|---|
| Number of storage drives supported | 6 |
| Optical drive type | No |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Intel® Optane™ Memory module installed | No |
| SSD capacity | 1 TB |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| M.2 SSD size | 2280 (22 x 80 mm) |
Ports & interfaces
| DisplayPorts quantity | 4 |
|---|---|
| DC-in jack | No |
| S/PDIF out port | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | No |
| Number of SATA III connectors | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Microphone in | Yes |
| USB 2.0 ports quantity | 4 |
| Number of rear audio ports | 6 |
| Number of rear USB ports | 8 |
| Number of front audio ports | 1 |
| Intel® Thunderbolt 5 | No |
| Line-out | Yes |
| Headphone outputs | 1 |
| Line-in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of front USB ports | 2 |
| USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | No |
| Fiber NIC port (Flex I/O) | No |
Other features
| TV tuner integrated | No |
|---|---|
| Built-in microphone | No |










There are no reviews yet.