Processor
| Processor threads | 24 | 
|---|---|
| Processor cores | 12 | 
| Processor model | 9900X3D | 
| Number of processors installed | 1 | 
| Processor cache type | L3 | 
| Processor cache | 128 MB | 
| Processor frequency | 4.4 GHz | 
| Processor socket | Socket AM5 | 
| Processor generation | AMD Ryzen 9000 Series | 
| Processor family | AMD Ryzen™ 9 | 
| Processor manufacturer | AMD | 
| Processor boost frequency | 5.5 GHz | 
| Processor base power | 120 W | 
Graphics
| NVIDIA GameWorks VR | Yes | 
|---|---|
| Discrete graphics card memory | 32 GB | 
| On-board graphics card family | AMD Radeon Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | AMD Radeon Graphics | 
| Discrete graphics card | Yes | 
| On-board GPU manufacturer | AMD | 
| Graphics card Open GL support | Yes | 
| NVIDIA G-SYNC | Yes | 
| CUDA | Yes | 
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | 
| Graphics card HDMI ports quantity | 1 | 
| Graphics card DisplayPorts quantity | 3 | 
| AMD FreeSync | Yes | 
| Discrete GPU manufacturer | NVIDIA | 
| Number of discrete graphics cards | 1 | 
| Discrete graphics memory type | GDDR7 | 
Memory
| Memory channels | Dual-channel | 
|---|---|
| Internal memory type | DDR5-SDRAM | 
| Internal memory | 192 GB | 
| Memory clock speed | 5200 MHz | 
| ECC | No | 
| Maximum internal memory | 256 GB | 
| Memory slots | 4x DIMM | 
| Memory layout (slots x size) | 4 x 64 GB | 
Design
| VESA mounting | No | 
|---|---|
| RGB backlighting | Yes | 
| Product colour | Black | 
| Housing material | Metal, Plastic, Tempered glass | 
| Chassis type | Midi Tower | 
| Viewing window | Yes | 
| Number of 2.5" bays | 5 | 
| Water cooling system | Yes | 
| Refurbished | No | 
| Number of 3.5" bays | 2 | 
Power
| 80 PLUS certification | 80 PLUS Gold | 
|---|---|
| Power supply | 1000 W | 
| Power supply input voltage | 100-240 V | 
Weight & dimensions
| Weight | 10 kg | 
|---|---|
| Height | 500 mm | 
| Depth | 440 mm | 
| Width | 230 mm | 
Network
| Ethernet LAN | Yes | 
|---|---|
| Wi-Fi standards | 802.11g, Wi-Fi 6E (802.11ax), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be) | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Wi-Fi | Yes | 
| Antenna type | 2×2 | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| Bluetooth | Yes | 
| Ethernet LAN data rates | 1000, 2500 Mbit/s, 100 Mbit/s, 10 | 
| Bluetooth version | 5.4 | 
Performance
| Product type | PC | 
|---|---|
| Audio chip | Realtek ALC4080 | 
| Motherboard form factor | ATX | 
| Motherboard chipset | AMD X870 | 
| Audio output channels | 7.1 channels | 
| Market positioning | Gaming | 
| Virtual Reality (VR) ready | Yes | 
| Powered by | VIEW | 
Packaging content
| Mouse included | No | 
|---|---|
| Keyboard included | No | 
Expansion slots
| PCI Express x16 (Gen 5.x) slots | 1 | 
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 | 
Display
| Display included | No | 
|---|
Software
| Operating system installed | Windows 11 Home | 
|---|---|
| Operating system architecture | 64-bit | 
Storage
| Storage media | SSD | 
|---|---|
| Number of storage drives supported | 6 | 
| Optical drive type | No | 
| Number of storage drives installed | 1 | 
| Total storage capacity | 4 TB | 
| Card reader integrated | No | 
| SSD form factor | M.2 | 
| NVMe | Yes | 
| SSD interface | PCI Express | 
| Number of SSDs installed | 1 | 
| Intel® Optane™ Memory module installed | No | 
| SSD capacity | 4 TB | 
| Total SSDs capacity | 4 TB | 
| M.2 SSD size | 2280 (22 x 80 mm) | 
Ports & interfaces
| Headphone outputs | 1 | 
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 | 
| HDMI ports quantity | 2 | 
| Number of rear audio ports | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 | 
| Microphone in | Yes | 
| Number of front audio ports | 1 | 
| DisplayPorts quantity | 4 | 
| DC-in jack | No | 
| Intel® Thunderbolt 5 | No | 
| Number of front USB ports | 2 | 
| Number of SATA III connectors | 4 | 
| Combo headphone/mic port | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DVI port | No | 
| Number of rear USB ports | 12 | 
| S/PDIF out port | Yes | 
| Line-in | No | 
| USB4 Gen 2×2 ports quantity | 2 | 
| Line-out | No | 
| Intel® Thunderbolt 4 | No | 
| Fiber NIC port (Flex I/O) | No | 
Other features
| Built-in microphone | No | 
|---|---|
| TV tuner integrated | No | 
 
				









There are no reviews yet.