Processor
| Processor manufacturer | Apple |
|---|---|
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Performance cores | 4 |
| Efficient cores | 6 |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Processor family | Apple M |
| Processor cores | 10 |
Graphics
| Memory bandwidth (max) | 120 GB/s |
|---|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card cores | 8 |
| On-board graphics card 6K support | Yes |
| Ray tracing acceleration | Yes |
| On-board GPU manufacturer | Apple |
| On-board graphics card 4K support | Yes |
| On-board graphics card family | Apple |
| Discrete graphics card model | Not available |
| On-board graphics card model | Apple GPU |
Memory
| Memory form factor | On-board |
|---|---|
| Internal memory | 16 GB |
Design
| Introduction year | 2025 |
|---|---|
| Introduction month | March |
| Housing material | Aluminium |
| Product type | Laptop |
| Product colour | Navy |
Power
| AC adapter frequency | 50 – 60 Hz |
|---|---|
| AC adapter power | 30 W |
| USB Type-C required charging power (min) | 30 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 70 W |
| AC adapter input voltage | 100 – 240 V |
Security
| Fingerprint reader | Yes |
|---|
Operational conditions
| Maximum shipping altitude | 10500 m |
|---|---|
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
Weight & dimensions
| Height | 11.3 mm |
|---|---|
| Depth | 215 mm |
| Width | 304.1 mm |
| Weight | 1.24 kg |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Ethernet LAN | No |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
Performance
| Repairability index | 6.8 |
|---|---|
| Ambient light sensor | Yes |
Packaging content
| Cables included | USB Type-C to MagSafe 3 |
|---|---|
| AC adapter included | Yes |
Processor special features
| Video decode engine | Yes |
|---|---|
| Intel® Evo™ Platform Verified | No |
| Video encode engine | Yes |
Display
| Display technology marketing name | Liquid Retina |
|---|---|
| True Tone technology | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Dolby Vision, Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 224 ppi |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Touchscreen | No |
| Number of external displays supported | 2 |
| Display resolution | 2560 x 1664 pixels |
| Display number of colours | 1.073 billion colours |
| LED backlight | Yes |
| Display diagonal | 34.5 cm (13.6″) |
Software
| Operating system installed | macOS Sequoia |
|---|---|
| Apple Intelligence | Yes |
Audio
| Spatial audio | Yes |
|---|---|
| Microphone modes | Voice Isolation, Wide Spectrum |
| Number of microphones | 3 |
| Audio formats supported | ALAC, AAC, FLAC, MP3 |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
Storage
| Total storage capacity | 256 GB |
|---|---|
| Card reader integrated | No |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Optical drive type | No |
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| Docking connector | Yes |
| Charging port type | MagSafe 3 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera
| Front camera resolution | 1920 x 1080 pixels |
|---|---|
| Front camera resolution (numeric) | 12 MP |
| Front camera HD type | Full HD |
| Front camera | Yes |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Fast charging | Yes |
| Browsing time (Wi-Fi) | 15 h |
| Continuous video playback time | 18 h |
| Battery capacity | 53.8 Wh |
Keyboard
| Pointing device | Trackpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pressure sensing trackpad | Yes |
Other features
| Warranty period | 1 year(s) |
|---|---|
| Dolby technologies | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
| Video formats supported | ProRes RAW, H.264, HEVC, ProRes, AV1 |
| Maximum storage altitude | 4500 m |
Brand-specific features
| Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom |
|---|---|
| Brand specific technologies | Wide color (P3) |
Sustainability
| Doesn’t contain | Mercury, PVC/BFR, Arsenic |
|---|








There are no reviews yet.